18 April - 04 May | min. € 50 | |
16 - 30 May | min. € 40 - max € 75 | |
31 May - 06 June | min. € 45 - max € 80 | |
07 - 27June | min. € 48 - max € 85 | |
28 June - 06 August | min. € 50 - max € 95 | |
07 - 25 August | min. € 65 - max € 105 | |
25 August - 07 September | min. € 50 - max € 95 | |
08 - 14 September | min. € 48 - max € 85 | |
15 - 22 September | min. € 45 - max € 75 | |
22 - 28 September | min. € 40 |
Children reductions | |
6-11 months | + € 20 |
1 -2 years | + € 25 |
3 -8 years | - 40% |
9 -13 years | - 30% |
14 -17 years | - 20% |
Half Board Reduction |
- € 3,00 per day, per person |
Allow yourself
Read all the commentsto be enchanted